Pay in installments of $30.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F SensorNTK is The Sensor Specialist for import and domestic applications. Established under the NGK family of products, NTK Oxygen Sensors are part of our ongoing commitment to streamline product types and increase coverage. A ceramics company at our core, NTK uses state of the art technology enabling control of the ceramic that is used in our oxygen sensors from raw material to finished product. NTK is the world's largest supplier and manufacturer of
NTK® is The Sensor Specialist™ for import and domestic applications. Established under the NGK family of products, NTK Oxygen Sensors are part of our ongoing commitment to streamline product types and increase coverage. A ceramics company at our core, NTK uses state-of-the art technology enabling control of the ceramic that is used in our oxygen sensors from raw material to finished product. NTK is the world's largest supplier and manufacturer of original equipment oxygen sensors. Combining expertise with innovation, NTK Oxygen Sensors offer superior fit, form and function. NTK Oxygen Sensors are extensively tested during manufacturing to guarantee quality and reliability that meets or exceeds OE specifications. As new vehicles incorporate connected and automated technologies, trust The Sensor Specialist™ for full-line market support and OE application technology.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018,2020 | Audi | R8 | Base |
| 2020 | Audi | R8 | Performance |
| 2020 | Audi | R8 | Performance Spyder |
| 2017-2018 | Audi | R8 | Plus |
| 2018 | Audi | R8 | Plus Spyder |
| 2018 | Audi | R8 | RWS |
| 2017-2018,2020 | Audi | R8 | Spyder |
| 2008-2010 | Chevrolet | Cobalt | SS |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2007-2010 | Dodge | Ram 2500 | Laramie |
| 2007-2010 | Dodge | Ram 2500 | SLT |
| 2007-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2007-2010 | Dodge | Ram 3500 | Laramie |
| 2007-2010 | Dodge | Ram 3500 | SLT |
| 2007 | Dodge | Ram 3500 | Sport |
| 2007-2010 | Dodge | Ram 3500 | ST |
| 2008-2010 | Dodge | Ram 3500 | SXT |
| 2013-2015 | Ford | E-350 Super Duty | Base |
| 2013-2014 | Ford | E-350 Super Duty | XL |
| 2013-2014 | Ford | E-350 Super Duty | XLT |
| 2012-2014 | Ford | Edge | Limited |
| 2012-2014 | Ford | Edge | SE |
| 2012-2014 | Ford | Edge | SEL |
| 2013-2016 | Ford | Escape | SE |
| 2013 | Ford | Escape | SEL |
| 2013-2016 | Ford | Escape | Titanium |
| 2012-2015 | Ford | Explorer | Base |
| 2012-2015 | Ford | Explorer | Limited |
| 2012-2015 | Ford | Explorer | XLT |
| 2011-2016 | Ford | F-250 Super Duty | King Ranch |
| 2011-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2011-2016 | Ford | F-250 Super Duty | XL |
| 2011-2016 | Ford | F-250 Super Duty | XLT |
| 2011-2016 | Ford | F-350 Super Duty | King Ranch |
| 2011-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2011-2016 | Ford | F-350 Super Duty | XL |
| 2011-2016 | Ford | F-350 Super Duty | XLT |
| 2009-2012 | Ford | Flex | Limited |
| 2009-2012 | Ford | Flex | SE |
| 2009-2012 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2013-2018 | Ford | Focus | ST |
| 2013-2016 | Ford | Fusion | SE |
| 2013-2016 | Ford | Fusion | Titanium |
| 2011-2014 | Ford | Mustang | Shelby GT500 |
| 2014-2015 | Ford | Special Service Police Sedan | Base |
| 2008-2015 | Ford | Taurus | Limited |
| 2009-2015 | Ford | Taurus | SE |
| 2008-2015 | Ford | Taurus | SEL |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 2015-2019 | Ford | Transit-150 | Base |
| 2015-2019 | Ford | Transit-150 | XL |
| 2015-2019 | Ford | Transit-150 | XLT |
| 2015-2019 | Ford | Transit-250 | Base |
| 2016-2019 | Ford | Transit-250 | PTV |
| 2015-2019 | Ford | Transit-350 | Base |
| 2015-2019 | Ford | Transit-350 | XL |
| 2015-2019 | Ford | Transit-350 | XLT |
| 2015-2019 | Ford | Transit-350 HD | Base |
| 2015-2019 | Ford | Transit-350 HD | XL |
| 2015-2019 | Ford | Transit-350 HD | XLT |
| 2019-2020 | Genesis | G70 | Advanced |
| 2019 | Genesis | G70 | Design |
| 2019 | Genesis | G70 | Dynamic |
| 2019-2020 | Genesis | G70 | Elite |
| 2019-2020 | Genesis | G70 | Prestige |
| 2019 | Genesis | G70 | Sport |
| 2017-2019 | Genesis | G80 | 3.8 |
| 2017-2019 | Genesis | G80 | 5.0 |
| 2018-2019 | Genesis | G80 | Sport |
| 2017-2020 | Genesis | G90 | Premium |
| 2017-2020 | Genesis | G90 | Ultimate |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2011-2013 | Hyundai | Elantra | GLS |
| 2011-2019 | Hyundai | Elantra | Limited |
| 2014-2019 | Hyundai | Elantra | SE |
| 2018-2019 | Hyundai | Elantra | SEL |
| 2014-2016 | Hyundai | Elantra | Sport |
| 2016-2019 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013,2018-2019 | Hyundai | Elantra GT | Base |
| 2018-2019 | Hyundai | Kona | SE |
| 2018-2019 | Hyundai | Kona | SEL |
| 2020 | Hyundai | Palisade | Limited |
| 2020 | Hyundai | Palisade | SE |
| 2020 | Hyundai | Palisade | SEL |
| 2015-2017 | Hyundai | Sonata | Eco |
| 2016 | Hyundai | Sonata | Hybrid |
| 2016-2019 | Hyundai | Sonata | Hybrid Limited |
| 2017-2019 | Hyundai | Sonata | Hybrid SE |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
| 2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
| 2016-2017 | Hyundai | Tucson | Eco |
| 2016-2018 | Hyundai | Tucson | Limited |
| 2019 | Hyundai | Tucson | SE |
| 2016-2017 | Hyundai | Tucson | Sport |
| 2017 | Hyundai | Tucson | Value |
| 2018-2019 | Hyundai | Tucson | Value Edition |
| 2019 | Hyundai | Veloster | Base |
| 2019 | Hyundai | Veloster | Premium |
| 2016 | Hyundai | Veloster | Rally Edition |
| 2016-2017 | Hyundai | Veloster | Turbo |
| 2016-2017 | Hyundai | Veloster | Turbo R-Spec |
| 2017-2019 | Kia | Cadenza | Limited |
| 2017-2019 | Kia | Cadenza | Premium |
| 2017-2019 | Kia | Cadenza | Technology |
| 2014-2019 | Kia | Forte | EX |
| 2019 | Kia | Forte | FE |
| 2014-2018 | Kia | Forte | LX |
| 2019 | Kia | Forte | LXS |
| 2017-2019 | Kia | Forte | S |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2016 | Kia | Forte Koup | SX |
| 2014-2016 | Kia | Forte5 | EX |
| 2016 | Kia | Forte5 | LX |
| 2014-2018 | Kia | Forte5 | SX |
| 2019-2020 | Kia | K900 | Luxury |
| 2017-2019 | Kia | Optima | Hybrid EX |
| 2017-2018 | Kia | Optima | Hybrid Premium |
| 2016-2018 | Kia | Optima | LX 1.6T |
| 2017-2019 | Kia | Optima | Plug-In Hybrid EX |
| 2019 | Kia | Sedona | EX |
| 2019 | Kia | Sedona | L |
| 2019 | Kia | Sedona | LX |
| 2019 | Kia | Sedona | SX |
| 2021 | Kia | Seltos | EX |
| 2021 | Kia | Seltos | LX |
| 2021 | Kia | Seltos | S |
| 2019 | Kia | Sorento | EX |
| 2019 | Kia | Sorento | LX |
| 2019 | Kia | Sorento | S |
| 2019 | Kia | Sorento | SX |
| 2019 | Kia | Sorento | SX Limited |
| 2017-2019 | Kia | Soul | + |
| 2020 | Kia | Soul | EX |
| 2020 | Kia | Soul | GT Line |
| 2020 | Kia | Soul | LX |
| 2020 | Kia | Soul | S |
| 2020 | Kia | Soul | X-Line |
| 2018-2020 | Kia | Stinger | GT |
| 2018-2020 | Kia | Stinger | GT1 |
| 2018-2020 | Kia | Stinger | GT2 |
| 2019-2020 | Kia | Stinger | GTS |
| 2020 | Kia | Telluride | EX |
| 2020 | Kia | Telluride | LX |
| 2020 | Kia | Telluride | S |
| 2020 | Kia | Telluride | SX |
| 2013-2015 | Land Rover | LR2 | Base |
| 2013-2015 | Land Rover | LR2 | HSE |
| 2013-2015 | Land Rover | LR2 | HSE Lux |
| 2012-2013 | Land Rover | Range Rover Evoque | Dynamic |
| 2012-2013 | Land Rover | Range Rover Evoque | Prestige |
| 2012-2013 | Land Rover | Range Rover Evoque | Pure |
| 2015 | Lincoln | MKC | Base |
| 2015-2016 | Lincoln | MKC | Black Label |
| 2016 | Lincoln | MKC | Premiere |
| 2016 | Lincoln | MKC | Reserve |
| 2016 | Lincoln | MKC | Select |
| 2009-2012 | Lincoln | MKS | Base |
| 2010-2015 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKZ | Base |
| 2015-2016 | Lincoln | MKZ | Black Label |
| 2008-2009 | Mercury | Sable | Base |
| 2008-2009 | Mercury | Sable | Premier |
| 2007-2010 | Mini | Cooper | Base |
| 2008-2010 | Mini | Cooper | Clubman |
| 2007-2009 | Pontiac | Solstice | GXP |
| 2008-2010 | Porsche | Cayenne | Base |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
| 2007-2010 | Saturn | Sky | Red Line |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Bulk spoons finally broke my bad habit
We used to grab those little 20 packs from the grocery store every couple weeks and it felt like I was always running out at the worst time. When I saw this giant box I got pretty stoked and pulled the trigger right away.
They are exactly what you would expect from basic disposable spoons. Solid enough for everyday stuff like yogurt, ice cream, or takeout without bending too much. Nothing fancy but they get the job done every time. At about three cents each it feels like a much smarter way to buy them.
Now that we have a thousand of them sitting in the pantry I catch myself using them way more often instead of washing silverware for small snacks. This box should easily last us a couple years and I am already glad I do not have to make those annoying little trips anymore.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 4
BIG box of spoons
This is one big box of white plastic spoons. Probably more than you need for home use. I’ll probably end up donating most of these to my kid’s school for the teachers lounge. The spoons are not packaged in smaller boxes or bags inside. The quality is pretty good for “everyday” spoons. Compared to the spoons I get at my local grocery store which feel more like premium plastic ware, these are smaller and made of a softer plastic. I wouldn’t call them flimsy, but they are definitely not as sturdy as the other spoons. As far as value goes, I don’t think you can find a better deal for bulk plastic spoons (currently about $30 for 1000)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Huge box of spoons that actually hold up!
My patience started wearing thin as a result of having to always keep buying spoons due to all the cereal and yogurt that the volunteers have each morning. Finally, I decided to buy these gigantic boxes just to be over with it once and for all. These spoons are surprisingly durable given the extremely low price and the fact that they are just disposable plastic utensils. I tried using one on some dense frozen ice cream yesterday evening, and the handle did not even flex at all, let alone break.
This product comes packaged in a fairly frail cardboard box which makes it occupy quite a bit of floor space in the pantry. Nevertheless, I find it completely worthwhile.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great Bulk Pack of Disposable Spoons
These is a nice bulk pack of disposable spoons, and at a great price value. They are light weight, sturdy, BPA free spoons that conveint and safe to use everyday. My daughter is finishes her 9th grade school year in a couple of weeks, and when she is done we are have a small ice cream party. Which, is why I got these spoons. They will be perfect for the party and clean up will be very easy.
Overall, I am happy that I got these spoons. I would recommend them to anyone who needs a bulk quantity of good quality spoons, and I don't have anything bad to say about them at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Good price
For a thousand spoons, you can’t do better. It’s a great value for the price. They’re not the most durable spoons, but they’ll handle a family reunion with ease. If you need them for the office or a reunion, or you just don’t want to do dishes, you really can’t beat it. Eventually I’ll buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026