Pay in installments of $7.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 194 Amber - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 2013-2016,2019 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 2001-2016 | Acura | MDX | Base |
| 2014-2016 | Acura | MDX | SH-AWD |
| 2001-2006 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2016 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 1996-1998,2005-2012 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1995-2014 | Acura | TL | Base |
| 1995-1998 | Acura | TL | Premium |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2016,2019 | Acura | TLX | Base |
| 2015-2016,2019 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 2011-2013 | Acura | ZDX | Base |
| 2015-2016 | Alfa Romeo | 4C | Base |
| 2015 | Alfa Romeo | 4C | Launch Edition |
| 2015-2016,2019 | Alfa Romeo | 4C | Spider |
| 2019 | Alfa Romeo | Giulia | Base |
| 2019 | Alfa Romeo | Giulia | Quadrifoglio |
| 2019 | Alfa Romeo | Giulia | Sport |
| 2019 | Alfa Romeo | Giulia | TI |
| 2013 | Aston Martin | V12 Vantage | Base |
| 2015 | Aston Martin | V12 Vantage | S |
| 1988-1991 | Audi | 80 | Base |
| 1988-1991 | Audi | 80 Quattro | Base |
| 1988-1991 | Audi | 90 | Base |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989 | Audi | 90 Quattro | Base |
| 2006-2013 | Audi | A3 | Base |
| 2015-2016 | Audi | A3 | Premium |
| 2015-2016 | Audi | A3 | Premium Plus |
| 2015-2016 | Audi | A3 | Prestige |
| 2010-2013 | Audi | A3 | TDI |
| 2015-2016 | Audi | A3 | TDI Premium |
| 2015-2016 | Audi | A3 | TDI Premium Plus |
| 2015-2016 | Audi | A3 | TDI Prestige |
| 2006-2013 | Audi | A3 Quattro | Base |
| 2015-2016 | Audi | A3 Quattro | Premium |
| 2015-2016 | Audi | A3 Quattro | Premium Plus |
| 2015-2016 | Audi | A3 Quattro | Prestige |
| 1998 | Audi | A4 | Avant |
| 1996-2011,2013-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2015-2016 | Audi | A4 | Premium |
| 2015-2016 | Audi | A4 | Premium Plus |
| 2015 | Audi | A4 | Prestige |
| 1998-2011 | Audi | A4 Quattro | Avant |
| 1996-2011,2013-2014 | Audi | A4 Quattro | Base |
| 2004-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2010-2014 | Audi | A5 | Cabriolet |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2000-2004,2006-2011 | Audi | A6 | Base |
| 2012-2016 | Audi | A6 | Premium |
| 2012-2016 | Audi | A6 | Premium Plus |
| 2000-2004,2006-2011 | Audi | A6 Quattro | Avant |
| 2000-2011 | Audi | A6 Quattro | Base |
| 2013-2015 | Audi | A6 Quattro | Premium |
| 2013-2016 | Audi | A6 Quattro | Premium Plus |
| 2013-2016 | Audi | A6 Quattro | Prestige |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2014-2016 | Audi | A7 Quattro | Premium Plus |
| 2014-2016 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 1997-1999 | Audi | A8 | Base |
| 1997-2002,2005-2015 | Audi | A8 Quattro | Base |
| 2000-2002,2005-2016 | Audi | A8 Quattro | L |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2015-2016 | Audi | Q3 | Premium Plus |
| 2015-2016 | Audi | Q3 | Prestige |
| 2015-2016 | Audi | Q3 Quattro | Premium Plus |
| 2015-2016 | Audi | Q3 Quattro | Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2011-2016 | Audi | Q5 | Premium |
| 2011-2016 | Audi | Q5 | Premium Plus |
| 2011-2016 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2008-2012,2014-2015 | Audi | R8 | Base |
| 2012 | Audi | R8 | GT |
| 2012 | Audi | R8 | GT Spyder |
| 2014-2015 | Audi | R8 | Plus |
| 2011-2012,2014-2015 | Audi | R8 | Spyder |
| 2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2013-2015 | Audi | RS5 | Base |
| 2014-2015 | Audi | RS5 | Cabriolet |
| 2014-2017 | Audi | RS7 | Base |
| 2016-2017 | Audi | RS7 | Performance |
| 2015-2016 | Audi | S3 | Premium Plus |
| 2015-2016 | Audi | S3 | Prestige |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2011,2013 | Audi | S4 | Base |
| 2004-2008 | Audi | S4 | Cabriolet |
| 2014-2016 | Audi | S4 | Premium Plus |
| 2014-2016 | Audi | S4 | Prestige |
| 2008,2010-2011,2013 | Audi | S5 | Base |
| 2010-2011,2013 | Audi | S5 | Cabriolet |
| 2014-2016 | Audi | S5 | Premium Plus |
| 2014-2016 | Audi | S5 | Prestige |
| 2002-2003 | Audi | S6 | Avant |
| 2008,2010-2011,2013-2015 | Audi | S6 | Base |
| 2016 | Audi | S6 | Premium Plus |
| 2016 | Audi | S6 | Prestige |
| 2013-2016 | Audi | S7 | Base |
| 2007-2008,2013-2016 | Audi | S8 | Base |
| 2016 | Audi | S8 | Plus |
| 2014-2016 | Audi | SQ5 | Premium Plus |
| 2014-2016 | Audi | SQ5 | Prestige |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006,2008,2010-2011,2014-2016 | Audi | TT Quattro | Base |
| 2012-2013 | Audi | TT Quattro | Premium Plus |
| 2012-2013 | Audi | TT Quattro | Prestige |
| 2006 | Audi | TT Quattro | Special Edition |
| 2012-2013 | Audi | TT RS Quattro | Base |
| 2010-2016 | Audi | TTS Quattro | Base |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2013-2015 | Bentley | Mulsanne | Base |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2015-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 1995-1998 | BMW | 318i | Base |
| 1995-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2014-2016 | BMW | 320i | Base |
| 2014-2016 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1995,2001-2006 | BMW | 325i | Base |
| 1995 | BMW | 325is | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2016 | BMW | 328d | Base |
| 2014-2016 | BMW | 328d xDrive | Base |
| 1996-2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2009-2012,2014-2016 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2016 | BMW | 330e | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 4
Great ice cream
Color: Aqua, Size: 2 Bowls
Makes great ice cream but the white ring on top came off both. Gotta find food safe glue to fix . I am still using though
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Easy homemade ice cream for one or 2
Color: Aqua, Size: 2 Bowls
Works really well. This is great for when you want 1 or 2 servings of a little frozen yogurt or other frozen treat. The recipe booklet gives a good idea of the ratios you need, so you can make your own recipe or use one of theirs. I found it freezes pretty quickly, usually before the 20 minutes it says to plan on. Happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
quick and easy
Color: Aqua, Size: 2 Bowls
this was a perfect thing for my kids to do over the summer also making it quick for their short attention spand and they had some really good resipies to try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 3
ONE At A Time now
Color: Aqua, Size: 2 Bowls
Thankful I bought two sets for this family of 4. Quite inconvenient to be able to make 2 people their ice cream while 2 others wait (or change their mind while waiting) Makes no sense why this set comes with ONE CHURN. Recipe booklet was minimal I got more from YouTube. Lids should come with the kit not separate. It was exciting to make yet disappointing we had to take turns and couldn't work together all at once. Ice cream was good, soft serve preferred.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Small Investment with Great Results
Color: Aqua, Size: 2 Bowls, Color: Aqua, Size: 2 Bowls
I'm just getting into making ice cream at home and after doing weeks of exhaustive research, including probably 100 hours of YouTube videos (I know, I have a problem, but the research is for me a big part of the fun), I was ready to set my budget at between $200 and $400 for a compressor ice cream machine.
Then I ran across this Dash My Cup Set. I returned to YouTube and after just a few videos I decided that for a small fraction of my initial budget I could "get my feet wet" with the My Cup. Another deciding factor was that the Freezer Mugs were small enough to not sacrifice too much of my freezer space.
I've made several batches of ice cream using both the included recipes and some I have found online and I must say, the results have been fabulous. Sure the finished ice cream right out of the machine is a soft serve consistency but after a couple of hours in the freezer you will have ice cream firm enough to form excellent scoops. Just be sure to follow good recipes otherwise you may end up with ice cream hard as a rock. So learning a bit about the science of ice cream is critical for good results. Although the portion size is small, it's actually bigger than I expected. I'm an ice cream lover and sure, polishing off the entire batch in one sitting is no problem but, I am definitely satisfied with the amount. And if you opt for the Set with the extra mug, you'll always have a mug ready for your next batch. Definitely the way to go in my opinion.
The My Mug is very well made (as are most of the Dash products of which I have an Egg Cooker and a Waffle Iron) and the motor will turn the dasher through the thickest of recipes. If you overload with mix-ins it might run into difficulties but otherwise you're good to go.
Will the My Mug be the "end game" ice cream machine? Probably not. But for a small investment I can experiment with different recipes and see where this new found hobby takes me. And even if I do get a larger, fancier and more expensive machine in the future, I will probably keep the My Mug anyway to test out new flavors. This way I can see what I like without wasting too many ingredients.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025