Pay in installments of $8.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford 289/302 .075in KF Oil Pan Gasket Set - 1968-1994Cometic is dedicated to customer satisfaction and provides quality products, delivered on time at a competitive price, designed for each customer's specific application. Cometic is an industry leader in manufacturing processes and committed to pairing the highest possible quality materials with knowledgeable personnel. Cometic is also dedicated to continually improving all areas of its operations through employee development and involvement, as well
Cometic is dedicated to customer satisfaction and provides quality products, delivered on time at a competitive price, designed for each customer's specific application. Cometic is an industry leader in manufacturing processes and committed to pairing the highest possible quality materials with knowledgeable personnel. Cometic is also dedicated to continually improving all areas of its operations through employee development and involvement, as well as continual and comprehensive reviews of customer feedback.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1968 | AC | Shelby Cobra | Base |
| 1969-1971 | DeTomaso | Mangusta | Base |
| 1968-1974 | Ford | Bronco | Base |
| 1975-1977,1980-1993 | Ford | Bronco | Custom |
| 1985-1994 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1994 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1968-1974 | Ford | Country Sedan | Base |
| 1968-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1968-1972 | Ford | Custom | Base |
| 1968-1974 | Ford | Custom 500 | Base |
| 1969-1975,1979-1982 | Ford | E-100 Econoline | Base |
| 1975,1979-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975,1979-1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975,1979-1982,1984-1986,1992-1994 | Ford | E-150 Econoline | Base |
| 1975,1979-1982 | Ford | E-150 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983-1994 | Ford | E-150 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1979-1982,1992-1994 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1994 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1994 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975,1979-1982 | Ford | E-250 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983-1991 | Ford | E-250 Econoline | XL |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975,1979-1982 | Ford | E-350 Econoline | Base |
| 1975,1979-1982 | Ford | E-350 Econoline | Chateau |
| 1975,1979-1982 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1982-1994 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1978,1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger |
| 1978,1980-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger XLT |
| 1982-1994 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1994 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1972-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1978,1980 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978,1980 | Ford | F-350 | Ranger |
| 1978,1980 | Ford | F-350 | Ranger Lariat |
| 1975-1978,1980 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1968-1970 | Ford | Fairlane | 500 |
| 1968-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1968-1970 | Ford | Falcon | Base |
| 1968-1970 | Ford | Falcon | Futura |
| 1968-1974 | Ford | Galaxie 500 | Base |
| 1968-1970 | Ford | Galaxie 500 | XL |
| 1972-1974 | Ford | Gran Torino | Base |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972-1974 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1968 | Ford | GT40 | Base |
| 1968-1969 | Ford | GT40 | MK III |
| 1968-1974,1977-1982,1984-1985 | Ford | LTD | Base |
| 1970-1974,1984-1985 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1977-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1968-1973,1979 | Ford | Mustang | Base |
| 1969-1971 | Ford | Mustang | Boss 302 |
| 1979 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1994 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982,1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1968 | Ford | Mustang | Shelby GT-350 |
| 1993-1994 | Ford | Mustang | SVT Cobra |
| 1993 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1972,1976 | Ford | P-350 | Base |
| 1976 | Ford | P-350 | Custom |
| 1976 | Ford | P-400 | Base |
| 1976 | Ford | P-400 | Custom |
| 1976-1977 | Ford | P-500 | Base |
| 1976-1977 | Ford | P-500 | Custom |
| 1968-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1968-1974,1977-1979 | Ford | Ranchero | 500 |
| 1968-1971 | Ford | Ranchero | Base |
| 1968-1974,1977-1979 | Ford | Ranchero | GT |
| 1970-1974,1977-1979 | Ford | Ranchero | Squire |
| 1977-1981,1983-1988,1991-1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1981,1983 | Ford | Thunderbird | Heritage |
| 1983-1988,1991-1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968-1974 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
| 1980-1983 | Lincoln | Mark VI | Base |
| 1982-1983 | Lincoln | Mark VI | Bill Blass |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1982-1983 | Lincoln | Mark VI | Pucci |
| 1982-1983 | Lincoln | Mark VI | Signature |
| 1984-1987 | Lincoln | Mark VII | Base |
| 1984-1992 | Lincoln | Mark VII | Bill Blass |
| 1984-1992 | Lincoln | Mark VII | LSC |
| 1984-1985 | Lincoln | Mark VII | Versace |
| 1981-1990 | Lincoln | Town Car | Base |
| 1982-1990 | Lincoln | Town Car | Cartier |
| 1990 | Lincoln | Town Car | Cypress |
| 1990 | Lincoln | Town Car | Executive |
| 1982-1990 | Lincoln | Town Car | Signature |
| 1989 | Lincoln | Town Car | Signature SE |
| 1990 | Lincoln | Town Car | Touring Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Great quality, no holes or fading!
Size: Medium, Color: Black/Assorted
I purchased these socks a couple years ago and love them so much that I just recently purchased them again! They fit perfectly, don't make my feet sweaty, and hit the ankle at the right spot. The material is so good that over years they have not faded and even though I wear the same few pairs every day, they have no signs of thinning or holes! These are the ONLY socks that I buy. I have the black ones as well as the multi-colored ones. I will never buy another brand or style again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2020
★★★★★ 5
Cute under armor socks
Size: Medium, Color: Black/Assorted
There's no show under armour socks.Are perfect for anybody who likes thinner socks. I loved them, I love the design the colors and the comfort and fit. Hylie recommend to those of you who like thinner socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2024
★★★★★ 4
Well made and perform well, a little constricting
Size: Medium, Color: Black Assortment (6-pairs)
These socks definitely keep most of the moisture away from my feet, even in wet conditions, which is why I bought them. I am diabetic, though, and the recommendation is to wear socks that don't constrict at any point. These have a tight band around the opening that while it is not uncomfortable on, leaves a mark when I take them off. So far it's been ok, but if you have any kind of swelling in your feet or ankles these would probably not be the best. My foot measures size 8 and I wear size 9 Brooks running shoes. The socks fit me just right but based on the size of the opening and the overall length, I wouldn't think they would fit anyone more than a size larger. Overall well made and perform well as you would expect from this brand.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2018
★★★★★ 5
long lasting!
Size: Medium, Color: Black/Assorted
literally my favorite sock i will buy forever. they just started busting through after 6 years and i wear them a lot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Good quality
Size: Medium, Color: Black/Assorted
Comfy and sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2025
recommand products
MagPlex 90c
89.95
Maps International - World Map - Updated 2025 - Front Sheet Lamination - 84.1cm (w) x 59.4cm (h)
28.90
Activated B6 P5P 120c
85.95
Compatible Ricoh 841852 Cyan Toner Cartridge High Yield
92.95
Quadrant 900 x 900mm Shower Tray Pearlstone for Shower Enclosure Cubicle with Waste Trap
102.95