Pay in installments of $287.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker4 Differential Dana 70 35 Spline 4.56 & Up RatioThe Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on demand. At the flip of a dash switch, drivers can go from open to 100 percent locked. A second flip of the switch deactivates the unit to resume normal driving. The direct acting mechanism activates in . 14 second to provide 100% instant axle lock, and remains locked in both forward and reverse. This Part Fits: Year Make Model Submodel 1985 1994
The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on-demand. At the flip of a dash switch, drivers can go from open to 100-percent locked. A second flip of the switch deactivates the unit to resume normal driving. The direct acting mechanism activates in .14 second to provide 100% instant axle lock, and remains locked in both forward and reverse.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1985-1994 | Chevrolet | Astro | Base |
| 1985-1994 | Chevrolet | Astro | CL |
| 1985-1994 | Chevrolet | Astro | CS |
| 1987-1994 | Chevrolet | Astro | LT |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1973-1974 | Chevrolet | C30 Pickup | Base |
| 1988-1990 | Chevrolet | C3500 | Cheyenne |
| 1988-1990 | Chevrolet | C3500 | Scottsdale |
| 1988-1990 | Chevrolet | C3500 | Silverado |
| 1983 | Chevrolet | G10 | Base |
| 1975-1994 | Chevrolet | G10 | Beauville |
| 1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
| 1975-1994 | Chevrolet | G10 | Chevy Van |
| 1975-1994 | Chevrolet | G10 | Sportvan |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1975-1994 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1975-1994 | Chevrolet | G20 | Chevy Van |
| 1978-1981 | Chevrolet | G20 | Nomad |
| 1975-1994 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1994 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1994 | Chevrolet | G30 | Chevy Van |
| 1975-1994 | Chevrolet | G30 | Hi-Cube |
| 1975-1994 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1973-1974 | Chevrolet | G30 Van | Sportvan |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1972-1974 | Chevrolet | K30 Pickup | Base |
| 1988-1990 | Chevrolet | K3500 | Cheyenne |
| 1988-1990 | Chevrolet | K3500 | Scottsdale |
| 1988-1990 | Chevrolet | K3500 | Silverado |
| 1990-1994 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1993-1994 | Chevrolet | Lumina APV | LS |
| 1979-1990 | Chevrolet | P30 | Base |
| 1979-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1990 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1990 | Chevrolet | R3500 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1990 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1990 | Chevrolet | V3500 | Silverado |
| 1977-1980,1982-1988 | Chrysler | LeBaron | Base |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1977-1981 | Chrysler | LeBaron | Medallion |
| 1987-1988 | Chrysler | LeBaron | Premium |
| 1978 | Chrysler | LeBaron | S |
| 1979-1981 | Chrysler | LeBaron | Salon |
| 1980-1981 | Chrysler | LeBaron | Special |
| 1972 | Chrysler | New Yorker | Base |
| 1972 | Chrysler | New Yorker | Brougham |
| 1988 | Chrysler | New Yorker | Turbo |
| 1973-1974 | Chrysler | Newport | Base |
| 1972-1974 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1972-1988,1990 | Chrysler | Town & Country | Base |
| 1983-1986 | Chrysler | Town & Country | Mark Cross |
| 1988-1989 | Dodge | Aries | America |
| 1981-1985 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1976-1980 | Dodge | Aspen | Base |
| 1976-1977 | Dodge | Aspen | Custom |
| 1976-1977 | Dodge | Aspen | Special Edition |
| 1975-1980 | Dodge | B100 | Base |
| 1972-1974 | Dodge | B100 Van | Base |
| 1972-1974 | Dodge | B100 Van | Sportsman |
| 1981-1990 | Dodge | B150 | Base |
| 1975-1980 | Dodge | B200 | Base |
| 1972-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1972-1974 | Dodge | B200 Van | Sportsman |
| 1981-1990 | Dodge | B250 | Base |
| 1975-1980 | Dodge | B300 | Base |
| 1972-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1972-1974 | Dodge | B300 Van | Sportsman |
| 1981-1990 | Dodge | B350 | Base |
| 1984-1990 | Dodge | Caravan | Base |
| 1989-1990 | Dodge | Caravan | C/V |
| 1990 | Dodge | Caravan | ES |
| 1984-1990 | Dodge | Caravan | LE |
| 1984-1990 | Dodge | Caravan | SE |
| 1973-1980 | Dodge | CB300 | Base |
| 1972-1980 | Dodge | Colt | Base |
| 1988-1990 | Dodge | Colt | DL |
| 1984-1990 | Dodge | Colt | Vista |
| 1986 | Dodge | Colt | Vista Custom |
| 1972-1976 | Dodge | Coronet | Base |
| 1972-1976 | Dodge | Coronet | Crestwood |
| 1972-1975 | Dodge | Coronet | Custom |
| 1974 | Dodge | D100 Pickup | Base |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1972-1974 | Dodge | D200 Pickup | Base |
| 1981-1990 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1972-1974 | Dodge | D300 Pickup | Base |
| 1981-1990 | Dodge | D350 | Base |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1987-1990 | Dodge | Dakota | Base |
| 1987-1990 | Dodge | Dakota | LE |
| 1990 | Dodge | Dakota | S |
| 1987-1990 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1988-1990 | Dodge | Dakota | Sport |
| 1977-1978,1980-1981 | Dodge | Diplomat | Base |
| 1977-1978,1980-1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979-1989 | Dodge | Diplomat | Salon |
| 1984-1989 | Dodge | Diplomat | SE |
| 1987-1990 | Dodge | Grand Caravan | LE |
| 1987-1990 | Dodge | Grand Caravan | SE |
| 1972-1974 | Dodge | M300 | Base |
| 1972-1974 | Dodge | MB300 | Base |
| 1984-1988 | Dodge | Mini Ram | Base |
| 1984-1987 | Dodge | Mini Ram | Royal |
| 1972-1978 | Dodge | Monaco | Base |
| 1974,1977 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1972-1973 | Dodge | Polara | Base |
| 1972-1973 | Dodge | Polara | Custom |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1972-1974 | Dodge | R300 | Base |
| 1987-1990 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1973-1974 | Dodge | RM300 | Base |
| 1973-1974 | Dodge | RM300 | Motorhome |
| 1975-1980 | Dodge | W200 | Base |
| 1972-1974 | Dodge | W200 Pickup | Base |
| 1981-1990 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1972-1974 | Dodge | W300 Pickup | Base |
| 1981-1990 | Dodge | W350 | Base |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1975-1985 | Ford | Bronco | Custom |
| 1985 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1985 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1984-1985 | Ford | Bronco II | Base |
| 1984-1985 | Ford | Bronco II | Eddie Bauer |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1985 | Ford | Bronco II | XLT |
| 1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1975-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great dog toy! Good quality!
Color: brown1
Great quality dog toy! The rope is thick and not easy to break. Fun toy for my medium-sized dog who loves to tug-of-war with me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 3
For small dog
Color: brown4, Color: brown4
It's cute for the price, but it's meant for small dogs, it's very easy for medium-sized dogs to destroy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Small Pug Enjoyment For All!
Color: brown1, Color: brown1
We got this toy to replace an earlier purchase for a rope/squeak toy after finding he loved a holiday purchase by an Aunt which squeaked but was not really meant for tugging/heavy playing like he wanted too, for our half pug/schnauzer Mr. Pug. Compared to the first toy and the attempted replacement he ADORES this toy! As you can see in the above picture he has truly laid his claim to it!
About the product in general though, we found it surprisingly sturdy all around, even with heavy tugging and aggressive play. The interior padding is durable it seems, and holes where the rope come out have a heavy duty padding for the target dog audience like ours in preventing him from chewing or tearing it up. The crinkly ears were also an enjoyable surprise for him, and the squeaker can move around the torso area of the toy keeping him actively looking for it when he desires it.
All in all we would certainly get another toy like this in the future.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 25, 2025
★★★★★ 5
Perro
Color: brown1
A mi perro le encanto ese juguete, lo recomiendo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Great wrestle or chewing toy for your pet.
Color: brown1
My 4 legged "little boy" loves to play, even at 10 years old but is getting a tad "over the hill" for chasing a ball. This toy has brought him (and me) many hours of fun as it can be played with in the house without chance breaking something (it is soft) and was fairly well thought out - being made with the "squeeker" in one end, and a couple of ropes sewn in to provide a "tug of war" when he is really feeling frisky.
I've had it around 6 months and it has only incurred minor damage and really just normal wear and tear considering what it has gone thru.
A great toy for the price that your pet may play with by itself, or one you can use to wrestle with it so you can be part of the action.
When this one is finally torn apart, I will be buying another one (if the dog out lasts it), or I will bury my pet with this one if it out lasts him.
It's that special.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
recommand products
2005-2007 Superduty 4" 4-Link Conversion Kit with FOX 2.0 Performance Shocks (BDS332FS)
2449.66
2004-2008 F-150 Steering Stabilizer Mounting Kit (BDS55338)
70.13
2000-2005 Excursion 4" Lift Kit with FOX 2.0 Performance Shocks (BDS300FS)
1304.35
1988-1998 GM 2500 Steering Stabilizer Mounting Kit (BDS55328)
36.00
AST Linear Race Springs - 100mm Length x 170 N/mm Rate x 61mm ID - Single
103.99