Pay in installments of $34.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine - Contour Renthal Wrapped GripsFeatures Wrapped in genuine Renthal rubber Replacement grip wrap also available (sold separately) Made in the USA Specs Product Name Grips Model Contour Style No Waffle 3 4 Flange Cable Diamond Knurled Closed End Flange Color Finish Chrome Black Base Color Silver Finish Chrome Material Aluminum Rubber Mount Type Standard Texture Medium for Handlebar Diameter 1" Units Pair Riding Style Street 2018 2020 Harley Davidson XL1200NS Iron 1200 2018 2019
Features
- Wrapped in genuine Renthal™ rubber
- Replacement grip wrap also available (sold separately)
- Made in the USA
Specs
| Product Name | Grips |
| Model | Contour |
| Style | No Waffle / 3/4 Flange / Cable / Diamond Knurled / Closed End / Flange |
| Color/Finish | Chrome / Black |
| Base Color | Silver |
| Finish | Chrome |
| Material | Aluminum / Rubber |
| Mount Type | Standard |
| Texture | Medium |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2015 | Harley-Davidson | FLD Switchback | - | - |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | - | - |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | VRXSE Screamin Eagle Destroyer | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2002, 2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1985 | Harley-Davidson | XLH1000 | - | - |
| 1982-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Price good
Size: 5T-6T, Unit Count: 80
Perfect for starters
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Finally, a good night's sleep.
For almost a year, I've had sleep issues. No problem falling asleep, but I'd wake up 3 hours later and be up for the next 2-3 hours. I'd finally fall back asleep just a bit before the alarm and spend the rest of the day in a fog. It didn't matter whether I went to bed at 8:30 pm or 11pm - I was still up by 1:30-2 and awake for hours. It gradually got worse and I got desperate.
A friend recommended Melatonin and I resisted at first, having tried it after our daughter was born (almost 15 years ago). The tablets I took then had some odd side effects and I only took them for a few weeks before throwing the bottle away. Now, I think I have have been taking far too high of a dose, because these 3mg tablets work great.
Be careful when you take them! I'm awake and alert for about 20 minutes and then zone out totally - even in the middle of a conversation. After a couple of months, I've learned to just lay a tablet on my nightstand and take it when I'm ready to turn out the light. It works great: cured the problem of middle of the night sleeplessness. I still wake up sometimes at night, but have no trouble dropping back off to sleep. And when I wake up in the morning, I'm alert, energetic, and not already counting the hours until I can go back to bed to get a good night's sleep.
For me, this supplement would have been a good buy at twice the price - and my family agrees. I'm rested, cheerful, and so happy I gave it a try.
So far, no bad side effects. In fact, no side effects at all. I am taking it daily, but considering trying it on a more limited basis because of concerns about long-term effects. Considering, but haven't done it yet because I'm so enjoying a good night's sleep that I'm afraid to tinker with success!
Although I saw results the very first night I took this, I waited to write a review just in case it was a placebo effect at work. But it's been 11 weeks and I'm confident that this product is really effective for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2012
★★★★★ 5
Time release.. ONLY way to go
Used this brand before... when refill needed, came back for more. Time release is the best way to go as it works all night.
Not one big hit when you 1st go to sleep... A nice "hit"... to get you to sleep and then a slow release of the rest, to KEEP you asleep...
Don't think you'll be disappointed. I use sustained release with any vitamin/supplement I take (assuming the company makes it) .. including this. It's the best way to allow your body to utilize the product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2023
★★★★★ 5
A subtle sleep enhancer.
Melatonin, in my experience, is a very subtle drug. I took it for about a month and then stopped before I actually saw what it was doing. It allowed me to fall asleep quicker and when I woke up during the night, to fall back asleep quicker as well. No more tossing and turning. I prefer the timed release version since I tend to sleep about 4-5 hours straight and then wake up sporadically after that. I had been buying the timed release from GNC but this brand is much cheaper, more pills, and just as effective. I've also tried popping another one after that initial 4-5 stretch of sleep to further prolong sleepy time, but I don't know how effective that is. It doesn't put you to sleep, so there's no grogginess when you wake up. It just jump starts the natural process.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2017
★★★★★ 4
Time release is the best way
I like these time released tablets. Time release is surprisingly hard to find unlike the immediate release style tablets. Time release allows for a longer sleep pattern as it enters the blood stream slowly over time allowing it to stay in you system. Immediate release will hit you hard and fast but your body will metabolize within a couple of hrs leaving you without the melatonin in you system. I took off a star for being pricey, but these do work very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
recommand products
Sherpani Zoom, Small Crossbody Purse, Nylon Crossbody Bag, Lightweight Cross Body Bag, Sleek Dual Pouch, Purses for Women, Travel Gift, RFID Protection (Raven Heritage)
42.00
Sherpani Sadie, Nylon Crossbody Bag, Lightweight Shoulder Bag, Travel Cross Body, Crossbody Purse, RFID Protection, Removable Coin Purse, Unisex Travel Gift (Chromatic)
70.00
Sherpani Mina, Medium Nylon Crescent Bag, Lightweight Half Moon Crossbody Bags, Fashionable Shoulder Bag, Travel Handbag for Women, RFID Protection, Travel Gift (Chromatic Heritage)
49.00
Red Black Plaid Speck Fanny Pack for Women Men, Fashion Waist Bag Crossbody Bag with Adjustable Strap
17.95
GOLF SUPAGS Convertible Laptop Backpack for Women Casual Daypack Notebook Tote Bag for Work College Travel Leisure (Black)
32.99