SKU: 49987765690

Mass Air Flow Sensor 9202199 8658471 for Volvo C30 S40 S60 S80 V70 XC60 XC70 XC90

Sale price$57.26 Regular price$63.62
Save 10%

Pay in installments of $15.90 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 26 - Jul 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mass Air Flow Sensor 9202199 8658471 for Volvo C30 S40 S60 S80 V70 XC60 XC70 XC90Part Number: 9202199, MB197408 0040, 8658471, MB1974080040 Application: For Volvo C30 [2006 2012] Hatchback 2. 4i 2435ccm 170HP 125KW (Petrol) For Volvo C70 MK II [2006 2013] Convertible 2. 4 2435ccm 140HP 103KW (Petrol) For Volvo C70 MK II [2006 2013] Convertible 2. 4i 2435ccm 170HP 125KW (Petrol) For Volvo S40 MK II [2004 2012] Saloon 2. 4 2435ccm 140HP 103KW (Petrol) For Volvo S40 MK II [2004 2012] Saloon 2. 4 2435ccm 170HP 125KW (Petrol) For Volvo

Part Number:

9202199, MB197408-0040, 8658471, MB1974080040

Application:

For Volvo C30 -- [2006-2012] Hatchback 2.4i 2435ccm 170HP 125KW (Petrol)
For Volvo C70 MK II [2006-2013] Convertible 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo C70 MK II [2006-2013] Convertible 2.4i 2435ccm 170HP 125KW (Petrol)
For Volvo S40 MK II [2004-2012] Saloon 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo S40 MK II [2004-2012] Saloon 2.4 2435ccm 170HP 125KW (Petrol)
For Volvo S40 MK II [2004-2012] Saloon 2.4 AWD 2435ccm 170HP 125KW (Petrol)
For Volvo S60 -- [2000-2010] Saloon 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo S60 -- [2000-2010] Saloon 2.4 2435ccm 170HP 125KW (Petrol)
For Volvo S60 -- [2000-2010] Saloon 2.4 Bi-Fuel 2435ccm 140HP 103KW (Petrol/Natural Gas (CNG))
For Volvo S80 MK I [1998-2006] Saloon 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo S80 MK I [1998-2006] Saloon 2.4 2435ccm 170HP 125KW (Petrol)
For Volvo S80 MK I [1998-2006] Saloon 2.4 Bi-Fuel 2435ccm 140HP 103KW (Bi-Fuel)
For Volvo S80 MK II [2006-2016] Saloon 3.2 3192ccm 238HP 175KW (Petrol)
For Volvo S80 MK II [2006-2016] Saloon 4.4 V8 AWD 4414ccm 316HP 232KW (Petrol)
For Volvo S80 MK II [2006-2016] Saloon 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo S80 MK II [2006-2017] Saloon 3.2 3192ccm 243HP 179KW (Petrol)
For Volvo S80 MK II [2006-2017] Saloon 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo S80 I MK I [2001-2006] Saloon 2.4 Bi-Fuel 2435ccm 140HP 103KW (Petrol/Petroleum Gas (LPG))|
For Volvo V50 MW [2004-2012] Estate 2.4 2435ccm 170HP 125KW (Petrol)
For Volvo V50 MW [2004-2012] Estate 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo V50 MW [2004-2012] Estate 2.4 AWD 2435ccm 170HP 125KW (Petrol)
For Volvo V70 MK II [2000-2007] Estate 2.4 2435ccm 140HP 103KW (Petrol)
For Volvo V70 MK II [2000-2007] Estate 2.4 2435ccm 170HP 125KW (Petrol)
For Volvo V70 MK II [2000-2007] Estate 2.4 Bi-Fuel 2435ccm 140HP 103KW (Petrol/Natural Gas (CNG))
For Volvo V70 MK III [2007-2016] Estate 3.2 3192ccm 238HP 175KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 3192ccm 243HP 179KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo XC60 -- [2008-2017] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo XC70 MK II [2007-2016] Estate 3.2 3192ccm 243HP 179KW (Petrol)
For Volvo XC70 MK II [2007-2017] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo XC70 MK II [2007-2017] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate V8 AWD 4414ccm 316HP 232KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo C30 -- [2006-2012] Hatchback 2.4i 2435ccm 170HP 125KW (Petrol)
For Volvo C70 MK I [1997-2005] Coupe 2.5 T 2435ccm 193HP 142KW (Petrol)
For Volvo C70 MK I [1997-2005] Convertible 2.5 2435ccm 170HP 125KW (Petrol)
For Volvo C70 MK I [1997-2005] Convertible 2.5 T 2435ccm 193HP 142KW (Petrol)
For Volvo C70 MK I [1997-2005] Coupe 2.5 2435ccm 170HP 125KW (Petrol)
For Volvo C70 MK I [1997-2005] Coupe 2.5 2435ccm 165HP 121KW (Petrol)
For Volvo C70 MK I [1997-2005] Convertible 2.4 T 2435ccm 200HP 147KW (Petrol)
For Volvo S80 MK II [2006-2016] Saloon 3.2 3192ccm 238HP 175KW (Petrol)
For Volvo S80 MK II [2006-2016] Saloon 4.4 V8 AWD 4414ccm 316HP 232KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 3192ccm 238HP 175KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 3192ccm 243HP 179KW (Petrol)
For Volvo V70 MK III [2007-2016] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo XC70 MK II [2007-2016] Estate 3.2 3192ccm 243HP 179KW (Petrol)
For Volvo XC70 MK II [2007-2017] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo XC70 MK II [2007-2017] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate V8 AWD 4414ccm 316HP 232KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate 3.2 AWD 3192ccm 238HP 175KW (Petrol)
For Volvo XC90 I MK I [2002-2014] Estate 3.2 AWD 3192ccm 243HP 179KW (Petrol)

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 49987765690

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 30 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ally
Cuba, US
★★★★★ 2
Not sturdy enough for me
Size: 8, Color: Chestnut
Really cute and well made but not sturdy. I rolled my heel within minutes of walking around the house. Ain’t nobody got time for that
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
B
Verified Purchase
Bonnie
Los Angeles, US
★★★★★ 5
Oh so stylish Uggs
Size: 8, Color: Dense Smoke
They are so comfortable and stylish. I’m a size 8.5 and went with a size 8. Great value! Go get some I also got them in a tan color. Love them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
S
Verified Purchase
Sierra Schafer
Bozeman, US
★★★★★ 5
Very Comfortable
Size: 9, Color: Chestnut, Size: 9, Color: Chestnut
Good quality and very comfortable. Sizing is accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
C
Verified Purchase
CrisJoy
Fort Morgan, US
★★★★★ 4
Cute - change footbed please
Size: 8.5, Color: Dense Smoke
These are so comfy and fit my usually 8.5 foot great. It's the footbed of UGGs that I keep hoping they'll change. It's like our memory foam mattress - cushy and great UNTIL THE HEAT comes! Then it's a no for this hot 65 yo G'ma!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
M
Verified Purchase
maria cano
New York, US
★★★★★ 3
No me quedaron
Size: 8, Color: Dense Smoke
No son del # vienen más pequeños
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026

recommand products