Pay in installments of $76.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV430320Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX160B Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 160 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX160B |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 160 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | B 25 kA 415 V AC |
| Breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 40000 cycles |
| Electrical durability | 10000 cycles 440 V In/2 conforming to IEC 60947-2 15000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In conforming to IEC 60947-2 7500 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 160 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 1250 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.6 kg |
| Compatibility code | NSX160 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 4
Socks
Size: Large, Color: (001) Black / Black / White
They are very comfortable and fit just right
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2025
★★★★★ 5
Great socks!
Size: Large, Color: (001) Black / Black / White
These fit true to size. Good socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Great for walking all day at work as well
Size: X-Large, Color: (001) Black / Black / White
I walk approximately 10 miles a day at work, in a manufacturing setting. On concrete with steel toe shoes. My feet have been begging me to change from the socks that I have worn for years. I have worn these other name brand socks for probably 10 years. So, change was obviously something I had to be pushed into. I got on Amazon and searched for training socks. I read the description. Glanced at the reviews. I decided to move forward with purchasing these. I could not have been happier. My feet began feeling better immediately. And the priced was very reasonible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
You have one pair of feet. Treat them kindly with a pair of UA socks
Size: Large, Color: (100) White / White / Black
Soft and tough. Easy on the feet. Nice fit prevents sore spots and blisters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
The perfect sock!
Size: 6-10, Color: Halo Gray/Assorted
The only socks that I can wear with my hey dudes. They stay on my ankles and never slid down into the shoe. I will forever order these as long as they are available. They are comfy too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
recommand products
Motion Pro Clutch Lever GSXR600 / 750 / 1000 '05-'07 / ZX6R/RR '05-'06
39.99
Motion Pro Lever Brake GSXR600-1000 / SV650/1000/ TL1000R
74.99
Motion Pro Fuel Hose Tygon - Grey, 8mm/5/16" 3ft Roll
84.99
Motion Pro Mag Puller 16mm x 1.5 R.H. Thread
29.99
Motion Pro Fuel Tap Threaded + 1/4in Push On
47.99