Pay in installments of $64.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
XPSAK311144PMain Range of product Preventa Safety automation Product or component type Preventa safety module Safety module name XPSAK Safety module application For emergency stop, switch, sensing mat edges or safety light curtain monitoring Function of module Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of electro sensitive protection equipment (ESPE) Sensing mat and edges monitoring Emergency stop monitoring 1 channel
Main
| Range of product | Preventa Safety automation |
| Product or component type | Preventa safety module |
| Safety module name | XPSAK |
| Safety module application | For emergency stop, switch, sensing mat/edges or safety light curtain monitoring |
| Function of module | Monitoring of a movable guard associated with 2 switches and automatic start Monitoring of electro-sensitive protection equipment (ESPE) Sensing mat and edges monitoring Emergency stop monitoring 1-channel wiring Emergency stop with 2 NC contacts monitoring 2-channel wiring Multiple emergency stop monitoring 2-channel wiring Proximity sensor monitoring Monitoring of a movable guard |
| Safety level | Can reach PL e/category 4 conforming to EN/ISO 13849-1 Can reach SILCL 3 conforming to EN/IEC 62061 |
| Safety reliability data | DC > 99 % conforming to EN/ISO 13849-1 MTTFd = 154.5 years conforming to EN/ISO 13849-1 PFHd = 7.39E-9 1/h conforming to EN/IEC 62061 |
| Type of start | Configurable |
| Connections - terminals | Captive screw clamp terminals, removable terminal block, 1 x 0.2...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 1 x 0.2...1 x 2.5 mm² solid with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 1 x 0.25...1 x 2.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.2...2 x 1 mm² solid with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.2...2 x 1.5 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.25...2 x 1 mm² flexible with cable end, with double bezel Captive screw clamp terminals, removable terminal block, 2 x 0.5...2 x 1.5 mm² flexible with cable end, with double bezel |
| Output type | Relay instantaneous opening, 3 NO circuit(s), volt-free |
| Number of additional circuits | 1 NC + 4 solid state outputs |
| [Us] rated supply voltage | 24 V AC - 15...10 % 24 V DC - 15...10 % |
Complementary
| Synchronisation time between inputs | Unlimited (manual start) 2 or 4 s depending of wiring (automatic start) |
| Supply frequency | 50/60 Hz |
| Maximum power consumption in VA | 5 VA AC |
| Input protection type | Internal, electronic |
| [Uc] control circuit voltage | 24 V DC |
| Maximum line resistance | 28 Ohm |
| Breaking capacity | 180 VA holding AC-15 C300 relay output 1800 VA inrush AC-15 C300 relay output |
| Breaking capacity | 1.5 A at 24 V (DC-13) time constant: 50 ms for relay output |
| Output thermal current | 6 A per relay for relay output |
| [Ith] conventional free air thermal current | 18 A |
| Associated fuse rating | 4 A gG or gL for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 6 A fast blow for relay output conforming to EN/IEC 60947-5-1, DIN VDE 0660 part 200 |
| Minimum output current | 10 mA for relay output |
| Minimum output voltage | 17 V for relay output |
| Maximum response time on input open | 40 ms |
| [Ui] rated insulation voltage | 300 V (pollution degree 2) conforming to IEC 60947-5-1 300 V (pollution degree 2) conforming to DIN VDE 0110 part 1 |
| [Uimp] rated impulse withstand voltage | 4 kV overvoltage category III conforming to IEC 60947-5-1 4 kV overvoltage category III conforming to DIN VDE 0110 part 1 |
| Local signalling | 4 LEDs |
| Current consumption | 30 mA at 24 V AC on power supply |
| Mounting support | 35 mm symmetrical DIN rail |
| Net weight | 0.3 kg |
Environment
| Standards | EN/IEC 60204-1 EN 1088/ISO 14119 EN/ISO 13850 EN/IEC 60947-5-1 |
| Product certifications | UL T√úV CSA |
| IP degree of protection | IP20 (terminals) conforming to EN/IEC 60529 IP40 (enclosure) conforming to EN/IEC 60529 |
| Ambient air temperature for operation | -10…55 °C |
| Ambient air temperature for storage | -25…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Good shoe inexpensive
Size: 11.5, Color: Black/White
Perfect. The fit and slip on ability.
And it came in an actual shoe box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great shoes
Size: 13, Color: Black/White
Great shoes, bought for my grandson's birthday, he was very pleased with them. I'm very pleased that they came in many sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Great Value for the Money!
Size: 10.5, Color: Black/White
Pleasantly surprised at this price point! Comfy, sturdy and a way better sole the Sketchers!
Amazon products in general have been really good quality at affordable prices!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 1
Size not as expected
Size: 11.5, Color: Grey
Ordered same size as I always do. Way too large. Size listed was off by a long shot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 4
Lightweight and True to Size — Best for Casual Use
Size: 9.5, Color: Navy, Size: 9.5, Color: Navy
It is nice to see the Amazon Essentials brand expand from household essentials to apparel and shoes.
I ordered the Amazon Essentials Men's Lightweight Knit Running Sneakers. The product is made in Vietnam and comes in a shoe box, which is nice. I've noticed that quite often, inexpensive shoes are delivered just in a plastic bag. The sneakers are ready to use and have no odors from glue, organic solvents, etc., which is common nowadays.
I wear a size 9W or 9.5. These sneakers are 9.5 and feel like a typical 9.5 size, without surprises. The product is advertised as lightweight, and it is true. Each shoe weighs below 0.6 lb (265 grams). Inside is soft memory foam; the shoes sit on the foot well, snug enough and comfortable, and are easy to put on and take off.
They seem like a good fit for spring and summer as casual footwear or for light gym use. The sole is simple and not designed for performance or high-impact activities. Overall, a solid, reasonably priced, comfortable everyday option, though not intended for serious running or training.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
recommand products
Carefree Remote Lock Black
69.00
Set of 4 Buick Cadillac Chevrolet GMC TPMS 315Mhz 15825475 1179de44
59.99
MERCEDES CLS550 CLS400 2012-2018 18" FACTORY ORIGINAL REAR AMG WHEEL RIM 85231
167.50
CHEVROLET CORVETTE 2002 2003 2004 18" FACTORY OEM WHEEL RIM REAR 5147 09594811
292.50
Carefree Bottom Bracket White
72.00