Pay in installments of $27.68 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
LP2K0610BDMain Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LP2K Device application Control Contactor application Motor control Utilisation category AC 4 AC 3 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LP2K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-4 AC-3 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | BS 5424 VDE 0660 NF C 63-110 IEC 60947 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 30...40 ms coil energisation and NO closing 10 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.1...0.75 Uc (at <50 °C) |
| Inrush power in W | 3 W (at 20 °C) |
| Hold-in power consumption in W | 3 W at 20 °C |
| Heat dissipation | 3 W |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 Shocks contactor opened, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on X axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.48 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic purchase
Size: X-Large, Color: Peacockblue
Bought two sets of the large and extra large backpacks in peacock blue for two traveling for an 8 day island vacation out of the country. No problems with size with American Airlines. The storage capacity was fantastic with room to spare for selected purchases to bring back.
Color and fabric beautiful. Padded handle and straps comfortable. Well made with functional, easy to access compartments. Combined purchase with vacuum bags which I'm surprised helped greatly, as well as Gorpuire small foldable hand truck dolly which made transport super easy and when folded, easily fit into the front of the Xtra large bag. Unbelieveable value for the price point on all items. Wish I had taken pictures. LOVE this purchase and may not have to check bags in the future. More stars if I could!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Perfect travel bag
Size: Large, Color: Black
I ordered this for work travel and have used it for several months now. It is the perfect bag. The shoulder straps are comfortable. It can fit a lot of clothing and books and my laptop. My only suggestion is that it has the laptop sleeve on the front which makes it tip forward / front heavy. It would be better placed at the back. I have TSA precheck so I don't have to take my laptop out, so I pack it inside at the back rather than using the laptop sleeve at the front. But other than that, the price is great. The color options are great and the size is perfect. It slides nicely over my roller suitcase handle and I've never had an issue on an airplane with fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Cute, lightweight and so roomy!
Size: Large, Color: Amourpink, Size: Large, Color: Amourpink
I am honestly so impressed with this backpack! It is the perfect mix of cute, comfy, and practical. The soft blush pink color is beautiful in person and gives it such a clean, stylish look without being flashy.
What surprised me most is how spacious it is. It holds SO much more than it looks like it would. I was able to fit all my travel essentials inside with room to spare, and the different compartments make it easy to stay organized. The side pockets are super convenient, and I love that it slides right onto my suitcase handle for traveling.
The straps are also really comfortable and padded, so even when the bag is full it still feels easy to carry. The material feels lightweight but durable, which makes it perfect for travel, work, day trips, or even everyday use.
If you want a backpack that is both functional and aesthetically pleasing, this one is definitely worth it. Cute, cozy-looking, lightweight, and surprisingly roomy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Amazing product!! I use it so much
Size: Large, Color: Amourpink, Size: Large, Color: Amourpink
Absolutely LOVE this back pack I use it all the time! It holds a ton of stuff and has a lot of pockets and holds a good amount of stuff. It’s great for a simple sleep over and even flights. It’s very durable and great as a personal item on flights. The strap to keep it on your roller bag is great and it also has a ton of straps to adjust it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Spacious, organized, and perfect for travel!
Size: Large, Color: Black
This travel laptop backpack is absolutely fantastic! It's spacious and well-organized with multiple compartments for everything you need. It's airplane carry-on approved and fits perfectly in the overhead bin. The laptop compartment holds up to a 17" laptop securely with great padding. The water-resistant material keeps everything protected and the straps are comfortable for long trips. Great quality for the price. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
GPV0012C | Teco Westinghouse 1 HP TEFC Motor — 3600 RPM
128.80
GH0/52 | Teco Westinghouse 0 HP TEFC Motor
101.40
GP0036G | Teco Westinghouse 3 HP TEFC Motor — 1200 RPM
269.80
EY7004 | Teco Westinghouse 700 HP TEFC Motor — 1800 RPM
28514.20
EPY5004 | Teco Westinghouse 500 HP MAX-E1 Motor — 1800 RPM
19279.60