SKU: 64243974006

fits-1967-1972-chevrolet-c10-pickup-hot-rod-package-ct67hr

Sale price$527.38 Regular price$585.98
Save 10%

Pay in installments of $146.50 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 25 - Jul 30

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

fits-1967-1972-chevrolet-c10-pickup-hot-rod-package-ct67hrOverview: Classic Instruments Hot Rod Package The Hot Rod Package for 1967 1972 Chevy Truck The 1967 72 Chevy Truck Package with our Hot Rod Series installed, features a 4 5 8" Speedometer and tachometer, 3 3 8" Clock, and 2 1 8" Fuel (0 90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre wired electrical connections, mounting hardware, all necessary* sending units, and a wiring

Overview:

Classic Instruments Hot Rod Package

The Hot Rod Package for 1967-1972 Chevy Truck

The 1967-72 Chevy Truck Package with our Hot Rod Series installed, features a 4 5/8" Speedometer and tachometer, 3 3/8" Clock, and 2 1/8" Fuel (0-90 OHM), Oil, Temp, and Volt gauges. A blue LED high beam indicator is installed in the speedometer. The set includes pre-wired electrical connections, mounting hardware, all necessary* sending units, and a wiring harness constructed of automotive grade TXL wire, machine-crimped terminals, tech-flex sleeving, and Molex main connectors. It is equipped with our ZST and works directly with ECM or VSS signals so no additional control box is needed. *Fuel sending unit not included, fuel gauge is calibrated to stock 0-90 OHM. **Dash bezel not included.

Features:

  • LED lighting with built-in LED dimmer, and molded light intensifier ring for bright, even lighting. Brightness of the LEDs can be adjusted with a potentiometer on the back of the cluster
  • Turn signal indicators in the left and right sides of cluster, green LEDs
  • High beam indicator hidden at the top of the tachometer, red LED HaloTM
  • Standard GM sender kit included (temp., fuel, oil, speedometer senders), part no. SNGM

Application:

Year Make Model Submodel Engine Size
1967-1972 Chevrolet C10 Pickup Base 6L/4.1L
1967-1972 Chevrolet C10 Pickup Base 6L/4.8L
1967-1969 Chevrolet C10 Pickup Base 8V/5.3L
1967-1969 Chevrolet C10 Pickup Base 6L/3.8L
1967 Chevrolet C10 Pickup Base 8V/4.6L
1968-1972 Chevrolet C10 Pickup Base 8V/5.0L
1968-1969 Chevrolet C10 Pickup Base 8V/6.5L
1968 Chevrolet C10 Pickup Base 8V/5.4L
1969-1972 Chevrolet C10 Pickup Base 8V/5.7L
1970-1972 Chevrolet C10 Pickup Base 8V/6.6L
1967-1972 Chevrolet C20 Pickup Base 6L/4.1L
1967-1972 Chevrolet C20 Pickup Base 6L/4.8L
1967-1969 Chevrolet C20 Pickup Base 8V/5.3L
1967 Chevrolet C20 Pickup Base 8V/4.6L
1968-1972 Chevrolet C20 Pickup Base 8V/5.0L
1968-1969 Chevrolet C20 Pickup Base 8V/6.5L
1968 Chevrolet C20 Pickup Base 8V/5.4L
1969-1972 Chevrolet C20 Pickup Base 8V/5.7L
1970-1972 Chevrolet C20 Pickup Base 8V/6.6L
1967-1972 Chevrolet C30 Pickup Base 6L/4.8L
1967-1972 Chevrolet C30 Pickup Base 6L/4.1L
1967-1969 Chevrolet C30 Pickup Base 8V/5.3L
1967 Chevrolet C30 Pickup Base 8V/4.6L
1968-1972 Chevrolet C30 Pickup Base 8V/5.0L
1968-1969 Chevrolet C30 Pickup Base 8V/6.5L
1968 Chevrolet C30 Pickup Base 8V/5.4L
1969-1972 Chevrolet C30 Pickup Base 8V/5.7L
1970-1972 Chevrolet C30 Pickup Base 8V/6.6L
1969-1972 Chevrolet Blazer Base 6L/4.8L
1969-1972 Chevrolet Blazer Base 8V/5.0L
1969-1972 Chevrolet Blazer Base 8V/5.7L
1969-1972 Chevrolet Blazer Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.1L
1967-1972 Chevrolet C10 Suburban Base 6L/4.8L
1967-1969 Chevrolet C10 Suburban Base 8V/5.3L
1967 Chevrolet C10 Suburban Base 8V/4.6L
1968-1972 Chevrolet C10 Suburban Base 8V/5.0L
1968-1969 Chevrolet C10 Suburban Base 8V/6.5L
1968 Chevrolet C10 Suburban Base 8V/5.4L
1969-1972 Chevrolet C10 Suburban Base 8V/5.7L
1970-1972 Chevrolet C10 Suburban Base 8V/6.6L
1967-1972 Chevrolet C20 Suburban Base 6L/4.8L
1967-1972 Chevrolet C20 Suburban Base 6L/4.1L
1967-1969 Chevrolet C20 Suburban Base 8V/5.3L
1967 Chevrolet C20 Suburban Base 8V/4.6L
1968-1972 Chevrolet C20 Suburban Base 8V/5.0L
1968-1969 Chevrolet C20 Suburban Base 8V/6.5L
1969-1972 Chevrolet C20 Suburban Base 8V/5.7L
1970-1972 Chevrolet C20 Suburban Base 8V/6.6L
1970 Chevrolet K10 Suburban Base 8V/5.0L
1972 Chevrolet K10 Suburban Base 8V/6.6L
1971 Chevrolet K20 Suburban Base 8V/6.6L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.1L
1967-1972 GMC C15/C1500 Pickup Base 6L/4.8L
1967-1969 GMC C15/C1500 Pickup Base 6V/5.0L
1967-1969 GMC C15/C1500 Pickup Base 6L/3.8L
1967-1968 GMC C15/C1500 Pickup Base 6V/5.7L
1967-1968 GMC C15/C1500 Pickup Base 8V/5.3L
1967 GMC C15/C1500 Pickup Base 8V/4.6L
1968-1972 GMC C15/C1500 Pickup Base 8V/5.0L
1968-1969 GMC C15/C1500 Pickup Base 8V/6.5L
1968 GMC C15/C1500 Pickup Base 8V/5.4L
1969-1972 GMC C15/C1500 Pickup Base 8V/5.7L
1970-1972 GMC C15/C1500 Pickup Base 8V/6.6L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.1L
1967-1972 GMC C15/C1500 Suburban Base 6L/4.8L
1967-1969 GMC C15/C1500 Suburban Base 6V/5.0L
1967-1968 GMC C15/C1500 Suburban Base 8V/5.3L
1967-1968 GMC C15/C1500 Suburban Base 6V/5.7L
1967 GMC C15/C1500 Suburban Base 8V/4.6L
1968-1972 GMC C15/C1500 Suburban Base 8V/5.0L
1968-1969 GMC C15/C1500 Suburban Base 8V/6.5L
1968 GMC C15/C1500 Suburban Base 8V/5.4L
1969-1972 GMC C15/C1500 Suburban Base 8V/5.7L
1970-1972 GMC C15/C1500 Suburban Base 8V/6.6L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.1L
1967-1972 GMC C25/C2500 Pickup Base 6L/4.8L
1967-1969 GMC C25/C2500 Pickup Base 6V/5.0L
1967-1968 GMC C25/C2500 Pickup Base 8V/5.3L
1967-1968 GMC C25/C2500 Pickup Base 6V/5.7L
1967 GMC C25/C2500 Pickup Base 8V/4.6L
1968-1972 GMC C25/C2500 Pickup Base 8V/5.0L
1968-1969 GMC C25/C2500 Pickup Base 8V/6.5L
1968 GMC C25/C2500 Pickup Base 8V/5.4L
1969-1972 GMC C25/C2500 Pickup Base 8V/5.7L
1970-1972 GMC C25/C2500 Pickup Base 8V/6.6L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.8L
1967-1972 GMC C25/C2500 Suburban Base 6L/4.1L
1967-1969 GMC C25/C2500 Suburban Base 6V/5.0L
1967-1968 GMC C25/C2500 Suburban Base 8V/5.3L
1967-1968 GMC C25/C2500 Suburban Base 6V/5.7L
1967 GMC C25/C2500 Suburban Base 8V/4.6L
1968-1972 GMC C25/C2500 Suburban Base 8V/5.0L
1968-1969 GMC C25/C2500 Suburban Base 8V/6.5L
1968 GMC C25/C2500 Suburban Base 8V/5.4L
1969-1972 GMC C25/C2500 Suburban Base 8V/5.7L
1970-1972 GMC C25/C2500 Suburban Base 8V/6.6L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.1L
1967-1972 GMC C35/C3500 Pickup Base 6L/4.8L
1967-1969 GMC C35/C3500 Pickup Base 6V/5.0L
1967-1968 GMC C35/C3500 Pickup Base 6V/5.7L
1967-1968 GMC C35/C3500 Pickup Base 8V/5.3L
1967 GMC C35/C3500 Pickup Base 8V/4.6L
1968-1972 GMC C35/C3500 Pickup Base 8V/5.0L
1968-1969 GMC C35/C3500 Pickup Base 8V/6.5L
1968 GMC C35/C3500 Pickup Base 8V/5.4L
1969-1972 GMC C35/C3500 Pickup Base 8V/5.7L
1970-1972 GMC C35/C3500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.1L
1967-1972 GMC K15/K1500 Pickup Base 6L/4.8L
1967-1969 GMC K15/K1500 Pickup Base 6L/3.8L
1967-1969 GMC K15/K1500 Pickup Base 6V/5.0L
1967-1968 GMC K15/K1500 Pickup Base 6V/5.7L
1967-1968 GMC K15/K1500 Pickup Base 8V/5.3L
1967 GMC K15/K1500 Pickup Base 8V/4.6L
1968-1972 GMC K15/K1500 Pickup Base 8V/5.0L
1968-1969 GMC K15/K1500 Pickup Base 8V/6.5L
1968 GMC K15/K1500 Pickup Base 8V/5.4L
1969-1972 GMC K15/K1500 Pickup Base 8V/5.7L
1970-1972 GMC K15/K1500 Pickup Base 8V/6.6L
1967-1972 GMC K15/K1500 Suburban Base 6L/4.1L
1967-1969 GMC K15/K1500 Suburban Base 6V/5.0L
1967-1971 GMC K15/K1500 Suburban Base 6L/4.8L
1967-1968 GMC K15/K1500 Suburban Base 6V/5.7L
1967-1968 GMC K15/K1500 Suburban Base 8V/5.3L
1967 GMC K15/K1500 Suburban Base 8V/4.6L
1968-1972 GMC K15/K1500 Suburban Base 8V/5.0L
1968-1969 GMC K15/K1500 Suburban Base 8V/6.5L
1968 GMC K15/K1500 Suburban Base 8V/5.4L
1969-1972 GMC K15/K1500 Suburban Base 8V/5.7L
1970-1972 GMC K15/K1500 Suburban Base 8V/6.6L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.8L
1967-1972 GMC K25/K2500 Pickup Base 6L/4.1L
1967-1969 GMC K25/K2500 Pickup Base 6V/5.0L
1967-1968 GMC K25/K2500 Pickup Base 8V/5.3L
1967-1968 GMC K25/K2500 Pickup Base 6V/5.7L
1967 GMC K25/K2500 Pickup Base 8V/4.6L
1968-1972 GMC K25/K2500 Pickup Base 8V/5.0L
1968-1969 GMC K25/K2500 Pickup Base 8V/6.5L
1968 GMC K25/K2500 Pickup Base 8V/5.4L
1969-1972 GMC K25/K2500 Pickup Base 8V/5.7L
1970-1972 GMC K25/K2500 Pickup Base 8V/6.6L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.8L
1967-1972 GMC K25/K2500 Suburban Base 6L/4.1L
1967-1969 GMC K25/K2500 Suburban Base 6V/5.0L
1967-1968 GMC K25/K2500 Suburban Base 8V/5.3L
1967-1968 GMC K25/K2500 Suburban Base 6V/5.7L
1967 GMC K25/K2500 Suburban Base 8V/4.6L
1968-1972 GMC K25/K2500 Suburban Base 8V/5.0L
1968-1969 GMC K25/K2500 Suburban Base 8V/6.5L
1968 GMC K25/K2500 Suburban Base 8V/5.4L
1969-1972 GMC K25/K2500 Suburban Base 8V/5.7L
1970-1972 GMC K25/K2500 Suburban Base 8V/6.6L
1972 GMC K35/K3500 Pickup Base 8V/6.6L
1970-1972 GMC Jimmy Base 6L/4.8L
1970-1972 GMC Jimmy Base 6L/4.1L
1970-1972 GMC Jimmy Base 8V/5.0L
1970-1972 GMC Jimmy Base 8V/5.7L

Specs:

Application 1967-1972 Chevy / GMC Truck
Bezel Included No
Brand Classic Instruments
Emission Code 6
Finish Black
Product Type Gauge Set
Warning California Proposition 65
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 64243974006

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
pradeepkanth
Birmingham, US
★★★★★ 4
Classy and sporty. Great value!
Color: Grey, Color: Grey
Excellent watch for the price. Looks sporty and dressy. More towards dress watch. Blue is dynamic. Strongly recommend blue for sporty feel. I was thinking of aqua terra. This come close to it with a price less than what i would have paid my state tax for omega aqua terra. My only concern is bracelet which i feel kind of OK. Better bracelet design would have made this watch much superior. 21 lug width is awful. Other than that, nothing to complain.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2020
T
Verified Purchase
Tim Shepherd
Los Angeles, US
★★★★★ 5
Stunning Gentleman's Watch
Color: Grey
This is my second Tissot watch. It's quite stunning in person. The online photos don't do it justice. It has the look and feel of a much more expensive gentleman's watch which makes this purchase a great bargain. Tissot is a great reliable Swiss made watch brand. My first Tissot watch which is probably more than 20 years old still runs great. Very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
L
Verified Purchase
L.Lopez
Pawtucket, US
★★★★★ 5
Good Tissot Watch
Color: Grey
Arrived on time, in its original box, include a 2 year international warranty, into the box include a book with the Tissot brand history in Switzerland. Algo a second book with a whole catalog of Tissot watches men and women. The watch looks better when you put in on your wrist. The “naval” blue really gives the clock a classy look. The stainless steel workmanship is really good, the metal is bright and perfectly polished. The metal wristband quality is very good, did not have any problem to adjust the size , I went to my preferred clock workshop for this job, they extracted a few pieces of the band to fit to my small wrist size. Have to get used to the butterfly latch, but after a few days, now I learned to open and close it without any effort. The clock it’s very accurate, I’ve been using my Tissot for near a month and it just increased a few seconds per week. I do the setup and check accuracy with my pc clock. In short, It”s a good value watch, nice, good looking, accurate.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2021
G
Verified Purchase
Guy Bloom
Dallas, US
★★★★★ 5
Look great for dress up up casual
Size: 13, Color: Black Leather/Optic White
I wear them every day for work. They are comfortable and light. I will say I was frustrated with the crease in the top that started the first time I wore them but other than that they are a great pair of shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
L
Verified Purchase
LINCOLN STARNES
Lowell, US
★★★★★ 5
RETRO STYLING, VERY COMFORTABLE; QUALITY MATERIAL
Size: 11, Color: Black Leather/Black
VERY COMFORTABLE AND STYLISH PAIR OF SHOES; OLD FASHIONED STYLING; VERY NICE; WHEN THESE WEAR OUT, I WILL CERTAINLY BUY ANOTHER PAIR!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026

recommand products