Pay in installments of $14.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Steel Black Harmonic Balancer - 5184293AHOverview: Harmonic Balancer 3. 0, 3. 2 and 3. 6 Engines Steel Uses OE Hardware Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2011 2016 Chrysler Town & Country 2011 2017 Dodge Grand Caravan 2012 2018 Jeep Wrangler 2011 2017 Dodge Durango 2017 Chrysler Pacifica 2018 Jeep Wrangler JK 2015 2018 Jeep Cherokee 198 3. 2 L V6 2014 Jeep Cherokee Limited 198 3. 2 L V6 2014 Jeep
Overview:
Harmonic Balancer- 3.0, 3.2 and 3.6 Engines
- Steel
- Uses OE Hardware
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2012 - 2018 | Jeep | Wrangler | ||
| 2011 - 2017 | Dodge | Durango | ||
| 2017 | Chrysler | Pacifica | ||
| 2018 | Jeep | Wrangler JK | ||
| 2015 - 2018 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2014 | Jeep | Cherokee | Limited | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | North | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Trailhawk | 198/3.2 L V6 |
| 2014 | Jeep | Cherokee | Latitude | 198/3.2 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2014 - 2018 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2015 - 2018 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2017 - 2018 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 220/3.6 L V6 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2013 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2014 - 2018 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2013 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2012 - 2018 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2013 - 2018 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2013 | Dodge | Avenger | SE Canada Value Package | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring Plus | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2018 | Jeep | Grand Cherokee | Altitude | 220/3.6 L V6 |
| 2018 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2014 | Dodge | Avenger | 220/3.6 L V6 | |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 300 | 220/3.6 L V6 | |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Very beautiful necklace
Color: M
This necklace is even prettier in person. The initial "M" hangs perfectly in the center of the heart, and the yellow stone in the sunflower really catches the light.
Pros: The combination of gold and silver tones makes it versatile with different outfits.
Cons: The chain is a bit thin, so you might want to be careful if giving it to a younger child.
Overall, a fantastic Valentine's or Anniversary gift for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Perfect Valentine’s Gift – My Daughter Loved It
Color: D, Color: D
I got this as a Valentine’s gift for my daughter, and it was a total hit. The item arrived nicely packaged and felt thoughtful and special right out of the box. It’s well made and looks even better in person than in the photos.
She was genuinely excited when she opened it, which made it feel like the perfect Valentine’s surprise. This is a great gift option for women, teen girls, or daughters when you want something cute, meaningful, and affordable.
I’m very happy with this purchase and would definitely recommend it as a Valentine’s gift.🎁
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 1
Get another chain
Color: K
The charm isn't bad. However, the chain broke in the first two hours of my wife wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 3
Good
Color: M
Was nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Classic Initial Necklace with Ageless Style
Color: T, Color: T
I bought the DORANA Initial Necklace because I wanted a simple, elegant piece to complement my V‑neck and cowl‑neck tops. I rarely wear necklaces, but this one adds just enough polish without feeling flashy. The chain is thin, lightweight, and has a nice 18k gold finish that feels more like real jewelry than costume.
Even though the initial-and-heart design leans youthful, it still looks refined on a mature woman and adds a subtle, modern touch. The 16‑inch chain fit like a choker at first, but the 2‑inch extender let me adjust it to the perfect length. My only concern is how well the polished finish will hold up over time.
Overall, it’s a simple, budget‑friendly necklace that works for teens through grown women and pairs easily with casual or dressy tops.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026