Pay in installments of $7.23 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74103Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 1P Number of protected poles 1 [In] rated current 3 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 230 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 3 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 EN 60947-2 IEC 60947-2 IEC 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 - 72 V DC 10 kA 100 % conforming to IEC 60947-2 - 72 V DC 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
What a lifesaver!
Model: 17749N, Model: 17749N
The usual box stores wanted around $150-$200 for a New and or Refurbished starter. The Ezexpreze 17749 was such a great deal and It bolted up nicely to my 1999 TJ with the 4.0 4x4! Its a great replacement, I've had it for about half a year but it starts with ease. I'll definitely get me another one as a backup at this price point!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Installed on 2013 JKU Rubicon
Model: 19202N
I had a lot of noise upon startup and was concerned it was more serious than the starter. After purchasing this and installing. All is good and it really as some pro at start up now. Exact fit for 2013 JKU
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Great fit, just like OEM
Model: 6646N
Works great, easy to install and fit perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Starter is impressive
Model: 34009N
Easy to order and install. 9 pin gear instead of 10 gave lots of extra torque. Mower starts alot easier
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Working good
Model: 17960N
07 Honda Accord
Finally had to replace the OEM starter
I went with this one because I'm not sure how long I'll have the car. So far so good strong starts. The starter is in a bad location. Not impossible but not exactly easy to get to. Whatch some YouTube videos I just took the manifold off so I had some room to work.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026