Pay in installments of $19.07 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Lever Set - Narrow - Chrome 0610-2300Die cast aluminum construction Narrower profile compared to OEM levers 2016 2017 Harley Davidson Low Rider S FXDLS 2014 Harley Davidson CVO Softail Deluxe FLSTNSE 2013 2014 Harley Davidson Breakout FXSB 2013 2014 Harley Davidson CVO Breakout FXSBSE 2012 2016 Harley Davidson Switchback FLD 2012 2014 Harley Davidson Softail Slim FLS 2012 Harley Davidson CVO Softail Convertible FLSTSE3 2011 2013 Harley Davidson Blackline FXS 2011 Harley Davidson CVO
- Die cast aluminum construction
- Narrower profile compared to OEM levers
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
| 2013-2014 | Harley-Davidson | Breakout FXSB | - | - |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2014 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2014 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001-2014 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2014 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1998-2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2007 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1996-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1996-2007 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | Super Glide FXD | - | - |
| 1996-2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1996-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1996-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1996-2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 1996-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1996-2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 1996-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1996-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1996-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1996-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1996-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Buen producto
Size: 4.5 Wide Big Kid, Color: Navy/Blue
Recomendado, acorde a la talla y muy cómodos para correr.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Comfortable Girls shoes
Size: 3 Wide Little Kid, Color: Pink
Cute and came as expected. Daughter loved them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2025
★★★★★ 5
Amazing shoes!
Size: 5 Wide Big Kid, Color: Black/Pink
Runs true to size .Fits wide feet and they look amazing. They're also splash proof.They also have amazing grip.Overall amazing shoes highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Great tennis shoes!!
Size: 4.5 Big Kid, Color: Black/Orange
The best shoes my son had this past year. He loves them and has worn them continuously, not only for running and training, but also for daily use. He really likes them and says they are very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Size up
Size: 2 Big Kid, Color: Black/Pink
My daughter loves them. However they run a size small so we had to size up. She is anywhere from a 13-1 and we had to get a 2 in these. Overall great show and quality. She also just learned how to tie her shoe (7yo) and they are easy for her to tie. Style is great for running and sports too. Overall great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2025