Pay in installments of $5.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Ford Racing Logo Wire Loom Chrome Base/BlackStraighten out that mangle of wires with Ford Racing wire looms and dividers. Dividers come six per package and wire looms are sold in pairs. Fit 289, 302, 351W engines. This Part Fits: Year Make Model Submodel 1963 Ford 300 Base 1966 1974 Ford Bronco Base 1975 1993 Ford Bronco Custom 1985 1996 Ford Bronco Eddie Bauer 1975,1978 Ford Bronco Northland 1975 Ford Bronco Ranger 1978 1981 Ford Bronco Ranger XLT 1968 1969 Ford Bronco Roadster 1975 1977 Ford
Straighten out that mangle of wires with Ford Racing wire looms and dividers. Dividers come six per package and wire looms are sold in pairs. Fit 289, 302, 351W engines.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1963-1974 | Ford | Country Sedan | Base |
| 1963-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1964-1977 | Ford | Custom 500 | Base |
| 1969-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1996 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1975-1976 | Ford | Elite | Base |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1972-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1997 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1963-1966,1968-1970 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1963-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1964-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1964-1965 | Ford | Falcon | Futura Sprint |
| 1964-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1974 | Ford | Galaxie 500 | Base |
| 1963-1964 | Ford | Galaxie 500 | Sunliner |
| 1963-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1982 | Ford | LTD | Base |
| 1970-1976 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1975-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979 | Ford | Mustang | Base |
| 1971 | Ford | Mustang | Boss 351 |
| 1979 | Ford | Mustang | Ghia |
| 1982 | Ford | Mustang | GL |
| 1982 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1982-1994 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982,1984 | Ford | Mustang | L |
| 1984,1986-1993 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1993-1994 | Ford | Mustang | SVT Cobra |
| 1993,1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1963-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1965-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1979 | Ford | Ranchero | GT |
| 1970-1979 | Ford | Ranchero | Squire |
| 1964 | Ford | Sprint | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Surprisingly great for my wide feet and high instep!
Size: 10.5, Color: Velvet Tan/Gum 2
So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Comfortable, sturdy, waterproof
Size: 9.5, Color: Black/Black
Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Super cute, comfortable, practical, love that they are slip on
Size: 10.5, Color: Tobacco/Black
I have worn these 2-3 times already. The first day was a school/work day so I was on my feet 9 hours and the only issue I had was with the side of the boot rubbing against my ankle. I just make sure I wear socks high enough to cover my ankles or jeans that go into the boots now for long wear days.
Absolutely love them! They keep my feet dry in this snow( we live in Michigan). I had been looking for a pair like this for awhile now and was getting super frustrated that I couldn't find my size in any that I liked. I saw that they had these available in a 10.5 and I wear 11. I looked at the Sorel website reviews (since the amazon ones weren't super helpful on sizing) and they said that the boots ran big so I took a chance on the 10.5 fitting me. They fit perfect. I have long narrow feet but I could see where they would be tight or uncomfortable on someone with wider feet. I've been trying to find a pair for my mom now since she has boot envy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Worth it.
Size: 8.5, Color: Crushed Clay/Gum 2
Love all my Sorels. These were really cute, good color, comfortable, warm, fit well, good quality and sturdy. I would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 5
Fantastic Boots!
Size: 8.5, Color: Redwood/Gum 10
Completely satisfied with these boots. True to size, well made, comfortable from the get-go; not break in needed. Waterproof- really. The Red Suede has withstood a nasty winter season & still looks great. Good traction. I like the ankle height which looks good with long, mid length pants & leggings. I love the easy slip on/off aspect..made getting ready for dog walking easy. I 100%recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026