SKU: 92041197447

4x Einspritzdüse VDO 13537589048-01 13537565138 N43 N53 BMW Benzin

Sale price$663.73 Regular price$737.48
Save 10%

Pay in installments of $184.37 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 28 - Aug 2

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

4x Einspritzdüse VDO 13537589048-01 13537565138 N43 N53 BMW BenzinBMW Einspritzdse 13537585261 Diese Einspritzdse sorgt fr eine przise Kraftstoffzufuhr und erfllt die OEM Qualittsstandards fr eine perfekte Passform. Passend fr Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE Qualitt, sofort einbaufertig. OEM Nr.: 13537585261, 13537589048, 13 537 585 261, 13 537 585 261. Hochwertige Verarbeitung garantiert eine lange Lebensdauer.

BMW Einspritzdüse 13537585261 — Diese Einspritzdüse sorgt für eine präzise Kraftstoffzufuhr und erfüllt die OEM-Qualitätsstandards für eine perfekte Passform.

Passend für Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhöhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE-Qualität, sofort einbaufertig.

OEM-Nr.: 13537585261, 13537589048, 13 537 585 261, 13-537-585-261. Hochwertige Verarbeitung garantiert eine lange Lebensdauer.

Fahrzeugkompatibilität

Hersteller Modell Plattform Typ Baujahr Motor
BMW 1er E81 116i 2007/03-2011/12 1599 ccm, 90 KW, 122 PS
BMW 1er E81 116i 2008/11-2011/12 1995 ccm, 90 KW, 122 PS
BMW 1er E81 118i 2006/09-2011/12 1995 ccm, 105 KW, 143 PS
BMW 1er E81 120i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 1er E81 120i 2007/03-2012/09 1995 ccm, 125 KW, 170 PS
BMW 1er E87 116i 2007/09-2011/06 1599 ccm, 90 KW, 122 PS
BMW 1er E87 116i 2009/01-2011/06 1995 ccm, 90 KW, 122 PS
BMW 1er E87 118i 2006/09-2011/06 1995 ccm, 105 KW, 143 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 120 KW, 163 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 118i 2008/03-2013/10 1995 ccm, 105 KW, 143 PS
BMW 1er Cabriolet E88 120i 2007/12-2013/10 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 120i 2008/03-2013/12 1995 ccm, 120 KW, 163 PS
BMW 1er Coupe E82 120i 2007/10-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 316i 2007/09-2011/10 1599 ccm, 90 KW, 122 PS
BMW 3er E90 318i 2007/09-2011/10 1995 ccm, 105 KW, 143 PS
BMW 3er E90 320i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 3er E90 320i 2007/09-2011/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 155 KW, 211 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325i xDrive 2008/09-2011/10 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er E90 330i 2007/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330i xDrive 2008/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330xi 2007/09-2008/08 2996 ccm, 200 KW, 272 PS
BMW 3er Cabriolet E93 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Cabriolet E93 320i 2006/09-2013/10 1995 ccm, 120 KW, 163 PS
BMW 3er Cabriolet E93 320i 2007/03-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er Cabriolet E93 325i 2006/10-2013/12 2996 ccm, 155 KW, 211 PS
BMW 3er Cabriolet E93 325i 2007/03-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Cabriolet E93 330i 2007/03-2013/10 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 316i 2007/09-2013/06 1599 ccm, 90 KW, 122 PS
BMW 3er Coupe E92 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Coupe E92 320i 2007/01-2013/06 1995 ccm, 120 KW, 163 PS
BMW 3er Coupe E92 320i 2007/03-2013/06 1995 ccm, 125 KW, 170 PS
BMW 3er Coupe E92 325i 2007/09-2013/06 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325i 2010/03-2013/06 2996 ccm, 155 KW, 211 PS
BMW 3er Coupe E92 325i xDrive 2008/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 330i 2007/09-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330i xDrive 2010/03-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330xi 2007/03-2010/02 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 316i 2008/09-2012/06 1599 ccm, 90 KW, 122 PS
BMW 3er Touring E91 318i 2007/05-2012/05 1995 ccm, 105 KW, 143 PS
BMW 3er Touring E91 320i 2007/02-2012/05 1995 ccm, 120 KW, 163 PS
BMW 3er Touring E91 320i 2007/02-2012/12 1995 ccm, 125 KW, 170 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 155 KW, 211 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325i xDrive 2008/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 330i 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330i xDrive 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330xi 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 5er E60 520i 2006/12-2010/03 1995 ccm, 120 KW, 163 PS
BMW 5er E60 520i 2007/09-2009/12 1995 ccm, 125 KW, 170 PS
BMW 5er E60 523i 2007/03-2009/12 2497 ccm, 140 KW, 190 PS
BMW 5er E60 525i 2007/01-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525i xDrive 2008/09-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525xi 2007/03-2009/12 2996 ccm, 160 KW, 218 PS
BMW 5er E60 530i 2007/03-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530i xDrive 2008/09-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530xi 2007/02-2008/08 2996 ccm, 200 KW, 272 PS
BMW 5er F10 523i 2009/06-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er F10 528i 2010/03-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er F10 530i 2011/05-2013/06 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 520i 2007/07-2010/08 1995 ccm, 120 KW, 163 PS
BMW 5er Touring E61 520i 2007/09-2010/12 1995 ccm, 125 KW, 170 PS
BMW 5er Touring E61 523i 2007/01-2010/12 2497 ccm, 140 KW, 190 PS
BMW 5er Touring E61 525i 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525i xDrive 2008/09-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525xi 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 530i 2007/01-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530i xDrive 2008/09-2010/05 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530xi 2006/09-2008/09 2996 ccm, 200 KW, 272 PS
BMW 5er Touring F11 523i 2009/11-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er Touring F11 528i 2009/11-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er Touring F11 530i 2011/07-2013/06 2996 ccm, 200 KW, 272 PS
BMW 6er E63 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
BMW 6er Cabriolet E64 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 92041197447

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 17 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
D
Verified Purchase
Danay
Waukegan, US
★★★★★ 4
Pequeño pero bonito
Color: Black, Size: 4.1 Ounces, Color: Black, Size: 4.1 Ounces
Es pequeño para una sola taza de café, pero muy bonita
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
K
Verified Purchase
Kavisha Shah
Lake Worth, US
★★★★★ 5
Cute Expresso Shot Cup!!
Color: White, Size: 4.1 Ounces
Sucha cute expresso shot cup!! I make all my coffess in this cup!! Its not even that short nor too big !! Works great for double expresso shot!! Truely in love with the cup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
A
Verified Purchase
Abraham y Jetzabel
Omaha, US
★★★★★ 5
Good product.
Color: Bright Silver 2 Pcs, Size: 4.1 Ounces, Color: Bright Silver 2 Pcs, Size: 4.1 Ounces
The measuring jug is resistant, made of stainless steel and with clear marks that make it easier to measure liquids accurately from the inside. The handle is comfortable and the pourer helps to serve without spills that is always a mess at that moment.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
D
Verified Purchase
D
Waukegan, US
★★★★★ 5
Great scale that needs some improvements to be perfect
Color: White, Color: White
Very accurate scale, looks good in white, timer works nicely and I do like the concept of the ratio conversion. Shown in photos with 0 measurement drift over time, even without the silicone mat. To make this the best scale in the price range, I would change: - The auto timer function. Timing currently stops if you pick up the brew to swirl; you must completely restart the process if you do happen to pick it up. I would change that to only stop on user input (pressing a button). - The ratio conversion. Why offer XX.0 precision if you can only change the ratio in whole amounts? I'd suggest offering 0.1 increments, selectable with +/- buttons instead of cycling through. - The silicone mat is not well affixed and slides around. Kind of useless as-is and I just keep it off. I would wrap the whole thing around the measurement platform, similar to how the Greater Goods scale does it, to really keep it secure. It's not perfect, but for the price, it's a 4.5/5 for me. Rounding up to 5 since a 4 is considered "bad" by today's online rating standards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 22, 2025
D
Verified Purchase
donttellitme
Houston, US
★★★★★ 5
IMO, a filter coffee lovers best scale option on a budget. Solid grade A choice.
Color: Black
I have two other .1mg "coffee" or food scales that I used regular for pour overs. I saw this has 4x display on real time flow rate, g/mg weight, timer, and grounds to water ratio for a solid price and purchased this after reading some reviews. One of my scales has these features, but the workflow on this scale just clicked a ton better for me. The beep isn't super loud annoying which is a major relief, as I just couldn't keep sound on on my other scale due to that trigger honestly. I tried brew mode immediately and will now only use that when making a pour over. Loved the beep alerting when I finally hit the proper ratio and I like it keeps my final info on screen after the brew for my study. I can actually practice my technique now and not have split attention as much. This is still compact, but fits a larger carafe well whereas my other scale is a better fit for the espresso machine. The display is clear and buttons have a slight tactile sensation from the print, but are still the capacitive touch based style. I tested it with weights and it is my most accurate scale, it hit the .1g accurately every time or at worst would fluctuate back and forth quickly from the true value (more than enough for me to trust it). It updates and tares from power on fairly fast, it reacts fast enough to touch to not make me pause much. My nitpicks are that the front clear matte plastic isn't quite uniform flat viewed at an off angle giving it a cheaper look, but that doesn't affect functionality at all and truth is, it really was very affordable for the feature set I feel. The second nitpick was that the scale's mat does not grip well or fit securely over prompting it to move around easily. For this I had to modify using some rubberized grip tape on the surface of scale underneath the mat itself. Now it doesn't slide from vibration and if any pressure down it doesn't slip. I could have removed it totally, but it is attractive and useful once stabilized. With that modification done, I can fully recommend this scale for filter coffee lovers at any price. Great product, hopefully lasts me a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025

recommand products